Twitch TV partypokerTV is Live Now - Watch live on Twitch

Team PartyPoker’s Jaime Staples came close to winning not one but two McLaren Turbo Series events this weekend, reaching the final table of the $109 7-Max Weekender and a $55 Daily Sprint. Although Staples fell short of becoming a McLaren Turbo Series champion, he did pad his bankroll with more than $5,000 for his efforts.

McLaren Turbo Series #29-H 7-Max Weekender KO

Event #29 was the $109 buy-in 7-Max Weekender, a tournament that saw 1,193 players buy in across several flights, each vying for a slice of the $125,000 prize pool. With bounty payments included, none of the seven finalists secured less than $2,676.

“Y0UG0TITONED” netted $2,997 for their seventh-place finish, while “mcaflix” fell in sixth for $3,085. “LovFISHandCHIPS” helped themselves to a $2,676 score, which left only four players in the hunt for the title.

Staples found himself all-in with ace-trey against pocket nines, and could not ping an ace on the board. Staples crashed out in fourth from 1,193 players and walked away with a combined prize worth $4,436.

Three-handed play ended with the elimination of “Lesukfranko77,” a finish worth $7,084. Their exit left “JoinMySk1lz” heads-up against “fucanglong” in a battle for the title. Both players were guaranteed five-figure hauls regardless of the end result, but nobody wanted to get this deep only to fall at the final hurdle. However, someone must finish second in poker tournaments, and fucanglong was that player. They banked $10,375, leaving JoinMySk1lz to collect the $15,082 top prize and the title of McLaren Turbo Series champion.

Place Player Bounties Prize Total Prize
1 JoinMySk1lz $6,657 $8,425 $15,082
2 fucanglong $1,965 $8,410 $10,375
3 Lesukfranko77 $1,649 $5,435 $7,084
4 Jaime “jaimestaples” Staples $762 $3,674 $4,436
5 LovFISHandCHIPS $175 $2,501 $2,676
6 mcaflix $1,283 $1,802 $3,085
7 Y0UG0TIRONED $1,737 $1,260 $2,997

McLaren Turbo Series #37 Daily Sprint

Event #37 was the $55 buy-in Daily Spring that saw 517 players compete for a share of $25,940. “IndianMagic” bowed out in seventh for $545 before Staples ran out of steam and had to make do with a $710 return on his investment.

“Mevojossieuq” saw their tournament end in fifth, and they won $913, the tournament’s last three-figure prize.

The final four became three when “Satriale” busted in fourth for $1,347, and the field was further whittled when “nono_nononono” was sent to the rail in third with a $2,002 prize in tow.

“kiaraahusky7” got the job heads-up, sending “Pet3r Petrelli” home with the $2,872 consolation prize in their PartyPoker account. The victory came with a cool $4,119, giving kiaraahusky7 enough ammunition for the rest of the McLaren Turbo Series.

Place Player Prize
1 kiaraahusky7 $4,119
2 Pet3r Petrelli $2,872
3 nono_nononono $2,002
4 Satriale $1,347
5 Mevojossieuq $913
6 Jaime “jamiestaples” Staples $710
7 IndianMagic $545

Latest McLaren Turbo Series Results

Event Buy-in Entrants Prize pool Champion Prize
#20-H 6-Max PKO $109 243 $30,000 OnlyBet99 $5,195
#20-M 6-Max PKO $11 919 $10,000 Feelavi.lg $1,324
#20-L 6-Max PKO $2.20 637 $2,000 petrangelo $277
#21-H 6-Max PKO $55 440 $25,000 RyF_MK $3,890
#21-M 6-Max PKO $5.50 642 $5,000 ghettoDynamite $634
#21-L 6-Max PKO $1.10 404 $1,000 AA-Papa $149
#22 Daily Sprint $11 726 $10,000 fullputassoo $1,541
#23-M 6-Max Hyper PKO $33 387 $15,000 c.akira87 $2,351
#23-L 6-Max Hyper PKO $3.30 403 $2,000 Annuit20_ $336
#24-H 6-Max $109 151 $15,100 Reatch09 $2,927
#24-M 6-Max $22 438 $10,000 Lurchilove $1,615
#24-L 6-Max $5.50 576 $4,000 pedepatomangaro $633
#25-H Mix-Max PKO $109 278 $30,000 DirchPasser55 $5,187
#25-M Mix-Max PKO $11 732 $10,000 k4rmacyka $1,174
#25-L Mix-Max PKO $2.20 564 $2,000 Goedvoetball $258
#26 Daily Sprint $109 211 $25,000 jcm_1995 $4,394
#27-H 7-Max Hyper PKO $55 288 $15,000 Wrighty101288 $2,971
#27-M 7-Max Hyper PKO $5.50 484 $4,000 anastasiaunduli $530
#27-L 7-Max Hyper PKO $0.55 189 $250 meli198788 $41
#28-H Mix-Max PKO $55 444 $25,000 LoOK_tOm $3,868
#28-M Mix-Max PKO $5.50 819 $5,000 KKBabbaKK $697
#28-L Mix-Max PKO $1.10 476 $1,000 William Habbet3 $136
#29-H Weekender KO $109 1,193 $125,000 JoinMySk1lz $15,082
#29-M Weekender KO $11 2,551 $30,000 Kevlarrrr___ $3,306
#29-L Weekender KO $1.10 1,515 $3,000 Rodolfo JDM $359
#30 Daily Sprint $33 538 $20,000 IBooYaHv $3,176
#31-M 6-Max Hyper $33 260 $10,000 ijustcall $1,734
#31-L 6-Max Hyper $3.30 329 $1,500 Kmonteiro19 $251
#32-H 6-Max $55 251 $15,000 ThaCoach $2,602
#32-M 6-Max $11 590 $7,500 byebest $1,182
#32-L 6-Max $2.20 458 $1,500 mafour $240
#33 Daily Sprint $22 515 $15,000 glitchymf $2,382
#34-H 7-Max Hyper PKO $55 299 $15,000 TOILETRIDER $2,774
#34-M 7-Max Hyper PKO $5.50 500 $4,000 RivalSons21 $580
#34-L 7-Max Hyper PKO $0.55 172 $250 Tik Revenge $44
#35-H Deepstack $109 252 $30,000 Red Jordy $4,470
#35-M Deepstack $22 525 $15,000 neoriel $2,393
#35-L Deepstack $2.20 445 $2,000 Running Hot $323
#36-H 7-Max Hyper PKO $109 234 $30,000 Wincacipolletti $5,102
#36-M 7-Max Hyper PKO $11 658 $10,000 jamito93 $1,220
#36-L 7-Max Hyper PKO $2.20 475 $2,000 Accountant- $300
#37 Daily Sprint $55 517 $25,940 kiaraahusky7 $4,119
#38-H 7-Max Hyper $55 345 $17,250 EiBala $2,842
#38-M 7-Max Hyper $11 509 $5,090 ioweunothin $813
#38-L 7-Max Hyper $1.10 267 $400 TooMuchPower $67

Love poker? Join party!

If you’re ready to jump into the action, then click here to download partypoker and get started!

If you already have an account with us, click here to open partypoker and hit the tables!

Share.

Comments are closed.